Créditos:Poké Blog Visitem.
| 001 | Turtwig | Leader Gardenia, Eterna Gym | ||
| 002 | Grotle | Trainer, Route 210 | ||
| 003 | Torterra | Trainer, Victory Road | ||
| 004 | Chimchar | Trainer, Route 207 | ||
| 005 | Monferno | Trainer, Route 212 | ||
| 006 | Infernape | Elite Four Flint, Pokemon League | ||
| 007 | Piplup | Trainer, Route 205 | ||
| 008 | Prinplup | Trainer, Route 212 | ||
| 009 | Empoleon | Trainer, Victory Road | ||
| 010 | Starly | Trainer, Route 202 | ||
| 011 | Staravia | Trainer, Route 206 | ||
| 012 | Staraptor | Trainer, Victory Road | ||
| 013 | Bidoof | Trainer, Route 202 | ||
| 014 | Bibarel | Trainer, Route 212 | ||
| 015 | Kricketot | Trainer, Route 203 | ||
| 016 | Kricketune | Trainer, Route 218 | ||
| 017 | Shinx | Trainer, Route 203 | ||
| 018 | Luxio | Trainer, Route 207 | ||
| 019 | Luxray | Trainer, Route 222 | ||
| 020 | Abra | Trainer, Route 203 | ||
| 021 | Kadabra | Trainer, Galactic HQ | ||
| 022 | Alakazam | Elite Four Lucian, Pokemon League | ||
| 023 | Magikarp | Trainer, Route 204 | ||
| 024 | Gyarados | Leader Wake, Pastoria Gym | ||
| 025 | Budew | Trainer, Route 203 | ||
| 026 | Roselia | Trainer, Route 205 | ||
| 027 | Roserade | Leader Gardenia, Eterna Gym | ||
| 028 | Zubat | Trainer, Route 203 | ||
| 029 | Golbat | Trainer, Route 210 | ||
| 030 | Crobat | Boss Cyrus, Galactic HQ | ||
| 031 | Geodude | Trainer, Oreburgh Mine | ||
| 032 | Graveler | Trainer, Iron Island | ||
| 033 | Golem | Elite Four Bertha, Pokemon League | ||
| 034 | Onix | Trainer, Route 205 | ||
| 035 | Steelix | Trainer, Iron Island | ||
| 036 | Cranidos | Leader Roark, Oreburgh Gym | ||
| 037 | Rampardos | Trainer, Victory Road | ||
| 038 | Shieldon | Trainer, Route 215 | ||
| 039 | Bastiodon | Leader Byron, Canalave Gym | ||
| 040 | Machop | Trainer, Route 203 | ||
| 041 | Machoke | Trainer, Veilstone Gym | ||
| 042 | Machamp | Trainer, Victory Road | ||
| 043 | Psyduck | Trainer, Route 203 | ||
| 044 | Golduck | Trainer, Pastoria Gym | ||
| 045 | Burmy | Trainer, Route 202 | ||
| 046 | Wormadam | Trainer, Route 214 | ||
| 047 | Mothim | Trainer, Lost Tower | ||
| 048 | Wurmple | Trainer, Route 204 | ||
| 049 | Silcoon | Trainer, Eterna Forest | ||
| 050 | Beautifly | Trainer, Eterna Forest | ||
| 051 | Cascoon | Trainer, Eterna Forest | ||
| 052 | Dustox | Trainer, Eterna Forest | ||
| 053 | Combee | Trainer, Route 208 | ||
| 054 | Vespiquen | Elite Four Aaron, Pokemon League | ||
| 055 | Pachirisu | Trainer, Route 204 | ||
| 056 | Buizel | Trainer, Wayward Cave | ||
| 057 | Floatzel | Leader Wake, Pastoria Gym | ||
| 058 | Cherubi | Trainer, Route 204 | ||
| 059 | Cherrim | Leader Gardenia, Eterna Gym | ||
| 060 | Shellos | Trainer, Wayward Cave | ||
| 061 | Gastrodon | Trainer, Route 220 | ||
| 062 | Heracross | Elite Four Aaron, Pokemon League | ||
| 063 | Aipom | Trainer, Route 205 | ||
| 064 | Ambipom | Trainer, Route 216 | ||
| 065 | Drifloon | Trainer, Route 214 | ||
| 066 | Drifblim | Trainer, Route 215 | ||
| 067 | Buneary | Trainer, Wayward Cave | ||
| 068 | Lopunny | Trainer, Route 221 | ||
| 069 | Gastly | Trainer, Hearthome Gym | ||
| 070 | Haunter | Leader Fantina, Hearthome Gym | ||
| 071 | Gengar | Trainer, Victory Road | ||
| 072 | Misdreavus | Trainer, Lost Tower | ||
| 073 | Mismagius | Leader Fantia, Hearthome Gym | ||
| 074 | Murkrow | Trainer, Lost Tower | ||
| 075 | Honchkrow | Boss Cyrus, Galactic HQ | ||
| 076 | Glameow | Galactic Grunt, Jubilife City | ||
| 077 | Purugly | Commander Mars, Lake Verity | ||
| 078 | Goldeen | Trainer, Route 205 | ||
| 079 | Seaking | Trainer, Route 220 | ||
| 080 | Barboach | Trainer, Lost Tower | ||
| 081 | Whiscash | Elite Four Bertha, Pokemon League | ||
| 082 | Chingling | Trainer, Route 214 | ||
| 083 | Chimecho | Trainer, Victory Road | ||
| 084 | Stunky | Galactic Grunt, Jubilife City | ||
| 085 | Skuntank | Commander Jupiter, T.G. Eterna Bldg | ||
| 086 | Meditite | Trainer, Eterna Forest | ||
| 087 | Medicham | Trainer, Route 220 | ||
| 088 | Bronzor | Trainer, Wayward Cave | ||
| 089 | Bronzong | Elite Four Lucian, Pokemon League | ||
| 090 | Ponyta | Trainer, Route 205 | ||
| 091 | Rapidash | Trainer, Route 210 | ||
| 092 | Bonsly | Trainer, Route 209 | ||
| 093 | Sudowoodo | Trainer, Route 216 | ||
| 094 | Mime Jr. | Trainer, Route 209 | ||
| 095 | Mr. Mime | Trainer, Route 216 | ||
| 096 | Happiny | Trainer, Route 210 | ||
| 097 | Chansey | Cheryl, Eterna Forest | ||
| 098 | Blissey | Trainer, Victory Road | ||
| 099 | Cleffa | Trainer, Route 209 | ||
| 100 | Clefairy | Trainer, Route 210 | ||
| 101 | Clefable | Trainer, Victory Road | ||
| 102 | Chatot | Trainer, Lost Tower | ||
| 103 | Pichu | Trainer, Route 209 | ||
| 104 | Pikachu | Trainer, Route 206 | ||
| 105 | Raichu | Trainer, Route 10 | ||
| 106 | Hoothoot | Trainer, Wayward Cave | ||
| 107 | Noctowl | Trainer, Route 210 | ||
| 108 | Spiritomb | Champion Cynthia, Pokemon League | ||
| 109 | Gible | Trainer, Wayward Cave | ||
| 110 | Gabite | Trainer, Victory Road | ||
| 111 | Garchomp | Champion Cynthia, Pokemon League | ||
| 112 | Munchlax | Trainer, Route 210 | ||
| 113 | Snorlax | Rival, Pokemon League | ||
| 114 | Unown | Wild Encounter, Solaceon Ruins | ||
| 115 | Riolu | Trainer, Route 217 | ||
| 116 | Lucario | Leader Maylene, Veilstone Gym | ||
| 117 | Wooper | Trainer, Route 212 | ||
| 118 | Quagsire | Leader Wake, Pastoria Gym | ||
| 119 | Wingull | Trainer, Pastoria Gym | ||
| 120 | Pelipper | Trainer, Pastoria Gym | ||
| 121 | Girafarig | Trainer, Route 210 | ||
| 122 | Hippopotas | Trainer, Iron Island | ||
| 123 | Hippowdon | Elite Four Bertha, Pokemon League | ||
| 124 | Azurill | Trainer, Pastoria Gym | ||
| 125 | Marill | Trainer, Route 213. | ||
| 126 | Azumarill | Trainer, Pastoria Gym | ||
| 127 | Skorupi | Trainer, Route 210 | ||
| 128 | Drapion | Elite Four Aaron, Pokemon League | ||
| 129 | Croagunk | Trainer, T.G. Eterna Bldg | ||
| 130 | Toxicroak | Trainer, Iron Island | ||
| 131 | Carnivine | Trainer, Route 214 | ||
| 132 | Remoraid | Trainer, Route 213 | ||
| 133 | Octillery | Trainer, Route 220 | ||
| 134 | Finneon | Trainer, Route 220 | ||
| 135 | Lumineon | Trainer, Route 223 | ||
| 136 | Tentacool | Trainer, Route 220 | ||
| 137 | Tentacruel | Trainer, Route 220 | ||
| 138 | Feebas | Trainer, Route 222 | ||
| 139 | Milotic | Champion Cynthia, Pokemon League | ||
| 140 | Mantyke | Trainer, Route 218 | ||
| 141 | Mantine | Trainer, Route 223 | ||
| 142 | Snover | Trainer, Route 217 | ||
| 143 | Abomasnow | Leader Candice, Snowpoint Gym | ||
| 144 | Sneasel | Boss Cyrus, Celestic Town | ||
| 145 | Weavile | Boss Cyrus, Distortion World | ||
| 146 | Uxie | Wild Encounter, Lake Acuity | ||
| 147 | Mesprit | Wild Encounter, Lake Verity | ||
| 148 | Azelf | Wild Encounter, Lake Valor | ||
| 149 | Dialga | Wild Encounter, Spear Pillar | ||
| 150 | Palkia | Wild Encounter, Spear Pillar | ||
| 151 | Manaphy | Mr. Backlot’s Room (Book), Pokemon Mansion | ||
| 152 | Rotom | Wild Encounter (TV), Old Chateau (Night) | ||
| 153 | Gligar | Trainer, Route 207 | ||
| 154 | Gliscor | Elite Four Bertha, Pokemon League | ||
| 155 | Nosepass | Trainer, Route 207 | ||
| 156 | Probopass | Trainer, Route 210 | ||
| 157 | Ralts | Trainer, Route 215 | ||
| 158 | Kirlia | Trainer, Route 214 | ||
| 159 | Gardevoir | Trainer, Victory Road | ||
| 160 | Gallade | Elite Four Lucian, Pokemon League | ||
| 161 | Lickitung | Trainer, Route 215 | ||
| 162 | Lickilicky | Trainer, Victory Road | ||
| 163 | Eevee | Trainer, Route 209 | ||
| 164 | Vaporeon | Trainer, Route 214 | ||
| 165 | Jolteon | Trainer, Route 214 | ||
| 166 | Flareon | Trainer, Route 214 | ||
| 167 | Espeon | Trainer, Route 212 | ||
| 168 | Umbreon | Trainer, Route 212 | ||
| 169 | Leafeon | Trainer, Route 212 | ||
| 170 | Glaceon | Trainer, Route 217 | ||
| 171 | Swablu | Trainer, Victory Road | ||
| 172 | Altaria | Trainer, Victory Road | ||
| 173 | Togepi | Trainer, Route 210 | ||
| 174 | Togetic | Trainer, Route 221 | ||
| 175 | Togekiss | Champion Cynthia, Pokemon League | ||
| 176 | Houndour | Galactic Grunt, Celestic Town | ||
| 177 | Houndoom | Elite Four Flint, Pokemon League | ||
| 178 | Magnemite | Trainer, Route 218 | ||
| 179 | Magneton | Leader Byron, Canalave Gym | ||
| 180 | Magnezone | Trainer, Victory Road | ||
| 181 | Tangela | Trainer, Route 214 | ||
| 182 | Tangrowth | Trainer, Victory Road | ||
| 183 | Yanma | Trainer, Route 214 | ||
| 184 | Yanmega | Elite Four Aaron, Pokemon League | ||
| 185 | Tropius | Trainer, Route 214 | ||
| 186 | Rhyhorn | Trainer, Iron Island | ||
| 187 | Rhydon | Trainer, Victory Road | ||
| 188 | Rhyperior | Elite Four Bertha, Pokemon League | ||
| 189 | Duskull | Leader Fantina, Hearthome Gym | ||
| 190 | Dusclops | Trainer, Route 216 | ||
| 191 | Dusknoir | Trainer, Victory Road | ||
| 192 | Porygon | Trainer, Route 214 | ||
| 193 | Porygon2 | Trainer, Route 216 | ||
| 194 | Porygon-Z | Trainer, Victory Road | ||
| 195 | Scyther | Trainer, Route 210 | ||
| 196 | Scizor | Elite Four Aaron, Pokemon League | ||
| 197 | Elekid | Trainer, Route 210 | ||
| 198 | Electabuzz | Trainer, Route 217 | ||
| 199 | Electivire | Leader Volkner, Sunyshore Gym | ||
| 200 | Magby | Trainer, Route 210 | ||
| 201 | Magmar | Trainer, Fuego Ironworks | ||
| 202 | Magmortar | Elite Four Flint, Pokemon League | ||
| 203 | Swinub | Trainer, Route 217 | ||
| 204 | Piloswine | Trainer, Route 217 | ||
| 205 | Mamoswine | Trainer, Victory Road | ||
| 206 | Snorunt | Trainer, Route 217 | ||
| 207 | Glalie | Trainer, Snowpoint Gym | ||
| 208 | Froslass | Leader Candice, Snowpoint Gym | ||
| 209 | Absol | Trainer, Victory Road | ||
| 210 | Giratina | Wild Encounter, Distortion World |












Nenhum comentário:
Postar um comentário